3.1.3.b (Q164): Difference between revisions
Jump to navigation
Jump to search
(Created claim: has the IPCC statement (P3): The probability and rate of ice mass loss increase with higher global surface temperatures.) |
(Changed claim: has the IPCC statement (P3): At sustained warming levels between 2°C and 3°C, the Greenland and West Antarctic ice sheets will be lost almost completely and irreversibly over multiple millennia.) |
||||||
(5 intermediate revisions by the same user not shown) | |||||||
Property / has the IPCC statement: At sustained warming levels between 2°C and 3°C, the Greenland and West Antarctic ice sheets will be lost almost completely and irreversibly over multiple millennia. (English) / qualifier | |||||||
Property / has the IPCC statement: At sustained warming levels between 2°C and 3°C, the Greenland and West Antarctic ice sheets will be lost almost completely and irreversibly over multiple millennia. (English) / qualifier | |||||||
Property / has the IPCC statement: At sustained warming levels between 2°C and 3°C, the Greenland and West Antarctic ice sheets will be lost almost completely and irreversibly over multiple millennia. (English) / qualifier | |||||||
confidence level: unknown value | |||||||
Property / has the IPCC statement | |||||||
Over the next 2000 years, global mean sea level will rise by about 2– 3 m if warming is limited to 1.5°C and 2–6 m if limited to 2°C. (English) | |||||||
Property / has the IPCC statement: Over the next 2000 years, global mean sea level will rise by about 2– 3 m if warming is limited to 1.5°C and 2–6 m if limited to 2°C. (English) / rank | |||||||
Normal rank | |||||||
Property / has the IPCC statement: Over the next 2000 years, global mean sea level will rise by about 2– 3 m if warming is limited to 1.5°C and 2–6 m if limited to 2°C. (English) / qualifier | |||||||
series ordinal: 7
| |||||||
Property / has the IPCC statement: Over the next 2000 years, global mean sea level will rise by about 2– 3 m if warming is limited to 1.5°C and 2–6 m if limited to 2°C. (English) / qualifier | |||||||
Property / has the IPCC statement | |||||||
Projections of multi-millennial global mean sea level rise are consistent with reconstructed levels during past warm climate periods: global mean sea level was very likely 5–25 m higher than today roughly 3 million years ago, when global temperatures were 2.5°C–4°C higher than 1850–1900. (English) | |||||||
Property / has the IPCC statement: Projections of multi-millennial global mean sea level rise are consistent with reconstructed levels during past warm climate periods: global mean sea level was very likely 5–25 m higher than today roughly 3 million years ago, when global temperatures were 2.5°C–4°C higher than 1850–1900. (English) / rank | |||||||
Normal rank | |||||||
Property / has the IPCC statement: Projections of multi-millennial global mean sea level rise are consistent with reconstructed levels during past warm climate periods: global mean sea level was very likely 5–25 m higher than today roughly 3 million years ago, when global temperatures were 2.5°C–4°C higher than 1850–1900. (English) / qualifier | |||||||
series ordinal: 8
| |||||||
Property / has the IPCC statement: Projections of multi-millennial global mean sea level rise are consistent with reconstructed levels during past warm climate periods: global mean sea level was very likely 5–25 m higher than today roughly 3 million years ago, when global temperatures were 2.5°C–4°C higher than 1850–1900. (English) / qualifier | |||||||
Property / has the IPCC statement | |||||||
Further examples of unavoidable changes in the climate system due to multi-decadal or longer response timescales include continued glacier melt and permafrost carbon loss. (English) | |||||||
Property / has the IPCC statement: Further examples of unavoidable changes in the climate system due to multi-decadal or longer response timescales include continued glacier melt and permafrost carbon loss. (English) / rank | |||||||
Normal rank | |||||||
Property / has the IPCC statement: Further examples of unavoidable changes in the climate system due to multi-decadal or longer response timescales include continued glacier melt and permafrost carbon loss. (English) / qualifier | |||||||
series ordinal: 9
| |||||||
Property / has the IPCC statement: Further examples of unavoidable changes in the climate system due to multi-decadal or longer response timescales include continued glacier melt and permafrost carbon loss. (English) / qualifier | |||||||
Property / has the IPCC statement: Further examples of unavoidable changes in the climate system due to multi-decadal or longer response timescales include continued glacier melt and permafrost carbon loss. (English) / qualifier | |||||||
Latest revision as of 15:31, 18 May 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | 3.1.3.b |
No description defined |
Statements
Sea level rise is unavoidable for centuries to millennia due to continuing deep ocean warming and ice sheet melt, and sea levels will remain elevated for thousands of years. (English)
0 references
Global mean sea level rise will continue in the 21st century (virtually certain), with projected regional relative sea level rise within 20% of the global mean along two-thirds of the global coastline. (English)
0 references
The magnitude, the rate, the timing of threshold exceedances, and the long-term commitment of sea level rise depend on emissions, with higher emissions leading to greater and faster rates of sea level rise. (English)
0 references
Due to relative sea level rise, extreme sea level events that occurred once per century in the recent past are projected to occur at least annually at more than half of all tide gauge locations by 2100 and risks for coastal ecosystems, people and infrastructure will continue to increase beyond 2100. (English)
0 references
At sustained warming levels between 2°C and 3°C, the Greenland and West Antarctic ice sheets will be lost almost completely and irreversibly over multiple millennia. (English)
0 references
The probability and rate of ice mass loss increase with higher global surface temperatures. (English)
0 references
Over the next 2000 years, global mean sea level will rise by about 2– 3 m if warming is limited to 1.5°C and 2–6 m if limited to 2°C. (English)
0 references
Projections of multi-millennial global mean sea level rise are consistent with reconstructed levels during past warm climate periods: global mean sea level was very likely 5–25 m higher than today roughly 3 million years ago, when global temperatures were 2.5°C–4°C higher than 1850–1900. (English)
0 references
Further examples of unavoidable changes in the climate system due to multi-decadal or longer response timescales include continued glacier melt and permafrost carbon loss. (English)
0 references