2.1.2.c (Q31): Difference between revisions
Jump to navigation
Jump to search
(Created claim: has the IPCC statement (P3): The extent and magnitude of climate change impacts are larger than estimated in previous assessments.) |
(Added [en] alias: paragraph 2.1.2.c) |
||||||
(14 intermediate revisions by the same user not shown) | |||||||
label / en | label / en | ||||||
2.1.2.c | |||||||
aliases / en / 0 | aliases / en / 0 | ||||||
paragraph 2.1.2.c | |||||||
Property / has the IPCC statement | |||||||
Approximately half of the species assessed globally have shifted polewards or, on land, also to higher elevations. (English) | |||||||
Property / has the IPCC statement: Approximately half of the species assessed globally have shifted polewards or, on land, also to higher elevations. (English) / rank | |||||||
Normal rank | |||||||
Property / has the IPCC statement: Approximately half of the species assessed globally have shifted polewards or, on land, also to higher elevations. (English) / qualifier | |||||||
Property / has the IPCC statement: Approximately half of the species assessed globally have shifted polewards or, on land, also to higher elevations. (English) / qualifier | |||||||
series ordinal: 3
| |||||||
Property / has the IPCC statement | |||||||
Biological responses including changes in geographic placement and shifting seasonal timing are often not sufficient to cope with recent climate change. (English) | |||||||
Property / has the IPCC statement: Biological responses including changes in geographic placement and shifting seasonal timing are often not sufficient to cope with recent climate change. (English) / rank | |||||||
Normal rank | |||||||
Property / has the IPCC statement: Biological responses including changes in geographic placement and shifting seasonal timing are often not sufficient to cope with recent climate change. (English) / qualifier | |||||||
Property / has the IPCC statement: Biological responses including changes in geographic placement and shifting seasonal timing are often not sufficient to cope with recent climate change. (English) / qualifier | |||||||
series ordinal: 4
| |||||||
Property / has the IPCC statement | |||||||
Hundreds of local losses of species have been driven by increases in the magnitude of heat extremes [..]. (English) | |||||||
Property / has the IPCC statement: Hundreds of local losses of species have been driven by increases in the magnitude of heat extremes [..]. (English) / rank | |||||||
Normal rank | |||||||
Property / has the IPCC statement: Hundreds of local losses of species have been driven by increases in the magnitude of heat extremes [..]. (English) / qualifier | |||||||
Property / has the IPCC statement: Hundreds of local losses of species have been driven by increases in the magnitude of heat extremes [..]. (English) / qualifier | |||||||
series ordinal: 5
| |||||||
Property / has the IPCC statement | |||||||
Hundreds of local losses of species have been driven by increases in [..] and mass mortality events on land and in the ocean (English) | |||||||
Property / has the IPCC statement: Hundreds of local losses of species have been driven by increases in [..] and mass mortality events on land and in the ocean (English) / rank | |||||||
Normal rank | |||||||
Property / has the IPCC statement: Hundreds of local losses of species have been driven by increases in [..] and mass mortality events on land and in the ocean (English) / qualifier | |||||||
Property / has the IPCC statement: Hundreds of local losses of species have been driven by increases in [..] and mass mortality events on land and in the ocean (English) / qualifier | |||||||
series ordinal: 5
| |||||||
Property / has the IPCC statement | |||||||
Impacts on some ecosystems are approaching irreversibility such as the impacts of hydrological changes resulting from the retreat of glaciers, or the changes in some mountain [..] ecosystems driven by permafrost thaw. (English) | |||||||
Property / has the IPCC statement: Impacts on some ecosystems are approaching irreversibility such as the impacts of hydrological changes resulting from the retreat of glaciers, or the changes in some mountain [..] ecosystems driven by permafrost thaw. (English) / rank | |||||||
Normal rank | |||||||
Property / has the IPCC statement: Impacts on some ecosystems are approaching irreversibility such as the impacts of hydrological changes resulting from the retreat of glaciers, or the changes in some mountain [..] ecosystems driven by permafrost thaw. (English) / qualifier | |||||||
series ordinal: 6
| |||||||
Property / has the IPCC statement: Impacts on some ecosystems are approaching irreversibility such as the impacts of hydrological changes resulting from the retreat of glaciers, or the changes in some mountain [..] ecosystems driven by permafrost thaw. (English) / qualifier | |||||||
Property / has the IPCC statement | |||||||
Impacts on some ecosystems are approaching irreversibility such as the impacts of hydrological changes resulting from the retreat of glaciers, or the changes in some [..] Arctic ecosystems driven by permafrost thaw. (English) | |||||||
Property / has the IPCC statement: Impacts on some ecosystems are approaching irreversibility such as the impacts of hydrological changes resulting from the retreat of glaciers, or the changes in some [..] Arctic ecosystems driven by permafrost thaw. (English) / rank | |||||||
Normal rank | |||||||
Property / has the IPCC statement: Impacts on some ecosystems are approaching irreversibility such as the impacts of hydrological changes resulting from the retreat of glaciers, or the changes in some [..] Arctic ecosystems driven by permafrost thaw. (English) / qualifier | |||||||
series ordinal: 7
| |||||||
Property / has the IPCC statement: Impacts on some ecosystems are approaching irreversibility such as the impacts of hydrological changes resulting from the retreat of glaciers, or the changes in some [..] Arctic ecosystems driven by permafrost thaw. (English) / qualifier | |||||||
Property / has the IPCC statement: Impacts on some ecosystems are approaching irreversibility such as the impacts of hydrological changes resulting from the retreat of glaciers, or the changes in some [..] Arctic ecosystems driven by permafrost thaw. (English) / qualifier | |||||||
Property / has the IPCC statement | |||||||
Impacts in ecosystems from slow-onset processes such as ocean acidification, sea level rise or regional decreases in precipitation have also been attributed to human-caused climate change. (English) | |||||||
Property / has the IPCC statement: Impacts in ecosystems from slow-onset processes such as ocean acidification, sea level rise or regional decreases in precipitation have also been attributed to human-caused climate change. (English) / rank | |||||||
Normal rank | |||||||
Property / has the IPCC statement: Impacts in ecosystems from slow-onset processes such as ocean acidification, sea level rise or regional decreases in precipitation have also been attributed to human-caused climate change. (English) / qualifier | |||||||
series ordinal: 8
| |||||||
Property / has the IPCC statement: Impacts in ecosystems from slow-onset processes such as ocean acidification, sea level rise or regional decreases in precipitation have also been attributed to human-caused climate change. (English) / qualifier | |||||||
Property / has the IPCC statement | |||||||
Climate change has contributed to desertification and exacerbated land degradation, particularly in low lying coastal areas, river deltas, drylands and in permafrost areas. (English) | |||||||
Property / has the IPCC statement: Climate change has contributed to desertification and exacerbated land degradation, particularly in low lying coastal areas, river deltas, drylands and in permafrost areas. (English) / rank | |||||||
Normal rank | |||||||
Property / has the IPCC statement: Climate change has contributed to desertification and exacerbated land degradation, particularly in low lying coastal areas, river deltas, drylands and in permafrost areas. (English) / qualifier | |||||||
series ordinal: 9
| |||||||
Property / has the IPCC statement: Climate change has contributed to desertification and exacerbated land degradation, particularly in low lying coastal areas, river deltas, drylands and in permafrost areas. (English) / qualifier | |||||||
Property / has the IPCC statement | |||||||
Nearly 50% of coastal wetlands have been lost over the last 100 years, as a result of the combined effects of localised human pressures, sea level rise, warming and extreme climate events. (English) | |||||||
Property / has the IPCC statement: Nearly 50% of coastal wetlands have been lost over the last 100 years, as a result of the combined effects of localised human pressures, sea level rise, warming and extreme climate events. (English) / rank | |||||||
Normal rank | |||||||
Property / has the IPCC statement: Nearly 50% of coastal wetlands have been lost over the last 100 years, as a result of the combined effects of localised human pressures, sea level rise, warming and extreme climate events. (English) / qualifier | |||||||
series ordinal: 10
| |||||||
Property / has the IPCC statement: Nearly 50% of coastal wetlands have been lost over the last 100 years, as a result of the combined effects of localised human pressures, sea level rise, warming and extreme climate events. (English) / qualifier | |||||||
Property / followed by | |||||||
Property / followed by: 2.1.2.d / rank | |||||||
Normal rank |
Latest revision as of 09:41, 18 May 2023
No description defined
- paragraph 2.1.2.c
Language | Label | Description | Also known as |
---|---|---|---|
English | 2.1.2.c |
No description defined |
|
Statements
Climate change has caused substantial damages, and increasingly irreversible losses, in terrestrial, freshwater, cryospheric and coastal and open ocean ecosystems. (English)
0 references
The extent and magnitude of climate change impacts are larger than estimated in previous assessments. (English)
0 references
Approximately half of the species assessed globally have shifted polewards or, on land, also to higher elevations. (English)
0 references
Biological responses including changes in geographic placement and shifting seasonal timing are often not sufficient to cope with recent climate change. (English)
0 references
Hundreds of local losses of species have been driven by increases in the magnitude of heat extremes [..]. (English)
0 references
Hundreds of local losses of species have been driven by increases in [..] and mass mortality events on land and in the ocean (English)
0 references
Impacts on some ecosystems are approaching irreversibility such as the impacts of hydrological changes resulting from the retreat of glaciers, or the changes in some mountain [..] ecosystems driven by permafrost thaw. (English)
0 references
Impacts on some ecosystems are approaching irreversibility such as the impacts of hydrological changes resulting from the retreat of glaciers, or the changes in some [..] Arctic ecosystems driven by permafrost thaw. (English)
0 references
Impacts in ecosystems from slow-onset processes such as ocean acidification, sea level rise or regional decreases in precipitation have also been attributed to human-caused climate change. (English)
0 references
Climate change has contributed to desertification and exacerbated land degradation, particularly in low lying coastal areas, river deltas, drylands and in permafrost areas. (English)
0 references
Nearly 50% of coastal wetlands have been lost over the last 100 years, as a result of the combined effects of localised human pressures, sea level rise, warming and extreme climate events. (English)
0 references